| MLS#: | 657612 |
| Price: | $485,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2347 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.216 |
| City: | GRAND JUNCTION |
| State: | CO |
| Zip: | 81507 |
CAROL FRANCIL, Broker Associate
| MLS#: | 658737 |
| Price: | $264,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2036 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.140 |
| City: | GRAND JUNCTION |
| State: | CO |
| Zip: | 81501 |
CAROL FRANCIL, Broker Associate
| MLS#: | 658400 |
| Price: | $260,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3097 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Acres: | 0.273 |
| City: | GRAND JUNCTION |
| State: | CO |
| Zip: | 81506 |
CAROL FRANCIL, Broker Associate
| MLS#: | 659599 |
| Price: | $205,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1493 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.190 |
| City: | GRAND JUNCTION |
| State: | CO |
| Zip: | 81501 |
CAROL FRANCIL, Broker Associate
| MLS#: | 659435 |
| Price: | $171,000 |
| Property Type: | LAND |
| Acres: | 2.750 |
| City: | GRAND JUNCTION |
| State: | CO |
| Zip: | 81507 |
CAROL FRANCIL, Broker Associate
| MLS#: | 658917 |
| Price: | $119,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1127 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Acres: | 0.225 |
| City: | GRAND JUNCTION |
| State: | CO |
| Zip: | 81503-2047 |
CAROL FRANCIL, Broker Associate
| MLS#: | 659327 |
| Price: | $110,000 |
| Property Type: | COMMERCIAL |
| City: | GRAND JUNCTION |
| State: | CO |
| Zip: | 81501 |
CAROL FRANCIL, Broker Associate
| MLS#: | 658494 |
| Price: | $55,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1408 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | CLIFTON |
| State: | CO |
| Zip: | 81520 |
CAROL FRANCIL, Broker Associate